DCPS School Website Links, Quick Facts, &
District
Map
for more detailed information click through to the
individual school web site
District
map
More
maps and directions
Fact Book
(information for realtors on the district and schools)
School
Street Search (find the schools serving any street address)
* Family Resource
or Youth Service Center (Coordinators) - School Based Decision Making Council (Members)
| HIGH SCHOOLS (9-12) | Principal |
Phone |
Students | Feeds to | Open | Classes | |||
| (AHS) Apollo * | Tom Purcell | 852-7100 | 1415 | 8:15/3:15 | |||||
| (DCHS) Daviess County | Matthew_Constant | 852-7300 | 1755 | 8:15/3:16 | |||||
| (BCS) Beacon Central * | Donna Lanham | 852-7200 | 135 | ||||||
| MIDDLE SCHOOLS (6-8) | High | ||||||||
| (BMS) Burns * | Tony Bryant | 852-7400 | 810 | AHS | 8:00/3:15 | ||||
| (CVMS) College View * | Jennifer Crume | 852-7500 | 845 | AHS.DCHS | 8:15/3:15 | ||||
| (DCMS) Daviess County * | Gates Settle | 852-7600 | 745 | DCHS | 8:12/3:15 | ||||
| ELEMENTARY SCHOOLS (K-5) | Middle | High | After School |
Pre school |
|||||
| (AES) Audubon * | Robin Winnecke | 852-7150 | 540 | CVMS | AHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (BES) Burns | Amy Shutt | 852-7170 | 600 | BMS | AHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (CHES) Country Height * | Deborah Crowe | 852-7250 | 400 | CVMS | DCHS | 7:00 | 7:50/2:20 | 2:30/5:30 | Yes |
| (DPES) Deer Park * | Cindy Barlow | 852-7270 | 575 | CVMS | DCHS | 7:00 | 7:50/2:20 | 2:30/5:30 | Yes |
| (EVES) East View * | Ann Marie Williams | 852-7350 | 530 | DCMS | DCHS | 7:00 | 7:50/2:20 | 2:30/5:30 | Yes |
| (HES) Highland | Anita Newman | 852-7370 | 625 | DCMS | DCHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (MLES) Meadow Lands * | Emma Crowe | 852-7450 | 400 | DCMS | DCHS | 7:00 | 7:40/2:25 | 2:30/5:30 | Yes |
| (SES) Sorgho | Beverly Dawson | 852-7470 | 460 | BMS | AHS | 7:00 | 7:50/2:20 | 2:30/5:30 | Yes |
| (TES) Tamarack * | Allison Coomes | 852-7550 | 460 | BMS | AHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (UES) Utica | Pam Burns | 852-7570 | 280 | CVMS | AHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (WLES) West Louisville | Connie Morgan | 852-7650 | 280 | BMS | AHS | 7:00 | 7:40/2:20 | 2:30/5:30 | Yes |
| (WES) Whitesville * | Cindy Appleby | 852-7670 | 400 | DCMS | DCHS | 7:00 | 7:40/2:25 | 2:30/5:30 | Yes |
To enter Kindergarten a child must be 5 years
old by October 1st
Preschool is available for those who are income eligible and 4 years old by
October 1st
Preschool is available for children with disabilities and 3 years old by October
1st
A Tuition preschool program is available at
Highland, Sorgho, and West Louisville
Registration for Kindergarten and Preschool is in the first two weeks of March
School material fees are $15, except in high school where they are $24
There is a charge of $5 per day or less for the after-school programs
Tuition for out-of-district students (K-12) is $250 per semester